Martin Günther | 1e56003 | 2016-04-08 10:56:27 +0200 | [diff] [blame^] | 1 | <?xml version="1.0" encoding="utf-8"?> |
| 2 | |
| 3 | <!-- File naming: <part/series name>.svd --> |
| 4 | |
| 5 | <!-- |
| 6 | Copyright (C) 2012-2014 ARM Limited. All rights reserved. |
| 7 | |
| 8 | Purpose: System Viewer Description (SVD) Example (Schema Version 1.1) |
| 9 | This is a description of a none-existent and incomplete device |
| 10 | for demonstration purposes only. |
| 11 | |
| 12 | Redistribution and use in source and binary forms, with or without |
| 13 | modification, are permitted provided that the following conditions are met: |
| 14 | - Redistributions of source code must retain the above copyright |
| 15 | notice, this list of conditions and the following disclaimer. |
| 16 | - Redistributions in binary form must reproduce the above copyright |
| 17 | notice, this list of conditions and the following disclaimer in the |
| 18 | documentation and/or other materials provided with the distribution. |
| 19 | - Neither the name of ARM nor the names of its contributors may be used |
| 20 | to endorse or promote products derived from this software without |
| 21 | specific prior written permission. |
| 22 | |
| 23 | THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS" |
| 24 | AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE |
| 25 | IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE |
| 26 | ARE DISCLAIMED. IN NO EVENT SHALL COPYRIGHT HOLDERS AND CONTRIBUTORS BE |
| 27 | LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR |
| 28 | CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF |
| 29 | SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS |
| 30 | INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN |
| 31 | CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) |
| 32 | ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE |
| 33 | POSSIBILITY OF SUCH DAMAGE. |
| 34 | --> |
| 35 | |
| 36 | <device schemaVersion="1.3" xmlns:xs="http://www.w3.org/2001/XMLSchema-instance" xs:noNamespaceSchemaLocation="CMSIS-SVD.xsd" > |
| 37 | <vendor>ARM Ltd.</vendor> <!-- device vendor name --> |
| 38 | <vendorID>ARM</vendorID> <!-- device vendor short name --> |
| 39 | <name>ARMv8MBL</name> <!-- name of part--> |
| 40 | <series>ARMV8M</series> <!-- device series the device belongs to --> |
| 41 | <version>1.0</version> <!-- version of this description, adding CMSIS-SVD 1.1 tags --> |
| 42 | <description>ARM 32-bit v8-M Baseline based device</description> |
| 43 | <licenseText> <!-- this license text will appear in header file. \n force line breaks --> |
| 44 | ARM Limited (ARM) is supplying this software for use with Cortex-M\n |
| 45 | processor based microcontroller, but can be equally used for other\n |
| 46 | suitable processor architectures. This file can be freely distributed.\n |
| 47 | Modifications to this file shall be clearly marked.\n |
| 48 | \n |
| 49 | THIS SOFTWARE IS PROVIDED "AS IS". NO WARRANTIES, WHETHER EXPRESS, IMPLIED\n |
| 50 | OR STATUTORY, INCLUDING, BUT NOT LIMITED TO, IMPLIED WARRANTIES OF\n |
| 51 | MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE APPLY TO THIS SOFTWARE.\n |
| 52 | ARM SHALL NOT, IN ANY CIRCUMSTANCES, BE LIABLE FOR SPECIAL, INCIDENTAL, OR\n |
| 53 | CONSEQUENTIAL DAMAGES, FOR ANY REASON WHATSOEVER. |
| 54 | </licenseText> |
| 55 | <cpu> <!-- details about the cpu embedded in the device --> |
| 56 | <name>CM3</name> |
| 57 | <revision>r0p0</revision> |
| 58 | <endian>little</endian> |
| 59 | <mpuPresent>true</mpuPresent> |
| 60 | <fpuPresent>false</fpuPresent> |
| 61 | <nvicPrioBits>3</nvicPrioBits> |
| 62 | <vendorSystickConfig>false</vendorSystickConfig> |
| 63 | <sauNumRegions>4</sauNumRegions> |
| 64 | <sauRegionsConfig enabled="true" protectionWhenDisabled="s"> |
| 65 | <region enabled="true" name="SauRegion0"> |
| 66 | <base>0x00000000</base> |
| 67 | <limit>0x001FFFE0</limit> |
| 68 | <!-- secure / non-secure callable --> |
| 69 | <access>c</access> |
| 70 | </region> |
| 71 | <region enabled="true" name="SauRegion1"> |
| 72 | <base>0x00200000</base> |
| 73 | <limit>0x003FFFE0</limit> |
| 74 | <!-- non-secure --> |
| 75 | <access>n</access> |
| 76 | </region> |
| 77 | <region enabled="true" name="SauRegion2"> |
| 78 | <base>0x20200000</base> |
| 79 | <limit>0x203FFFE0</limit> |
| 80 | <!-- non-secure --> |
| 81 | <access>n</access> |
| 82 | </region> |
| 83 | <region enabled="true" name="SauRegion3"> |
| 84 | <base>0x40000000</base> |
| 85 | <limit>0x40040000</limit> |
| 86 | <!-- non-secure --> |
| 87 | <access>n</access> |
| 88 | </region> |
| 89 | </sauRegionsConfig> |
| 90 | |
| 91 | </cpu> |
| 92 | <addressUnitBits>8</addressUnitBits> <!-- byte addressable memory --> |
| 93 | <width>32</width> <!-- bus width is 32 bits --> |
| 94 | <!-- default settings implicitly inherited by subsequent sections --> |
| 95 | <size>32</size> <!-- this is the default size (number of bits) of all peripherals |
| 96 | and register that do not define "size" themselves --> |
| 97 | <access>read-write</access> <!-- default access permission for all subsequent registers --> |
| 98 | <resetValue>0x00000000</resetValue> <!-- by default all bits of the registers are initialized to 0 on reset --> |
| 99 | <resetMask>0xFFFFFFFF</resetMask> <!-- by default all 32Bits of the registers are used --> |
| 100 | |
| 101 | <peripherals> |
| 102 | <!-- Timer 0 --> |
| 103 | <peripheral> |
| 104 | <name>SAU</name> |
| 105 | <version>1.0</version> |
| 106 | <description>Security Attribution Unit</description> |
| 107 | <groupName>SAU</groupName> |
| 108 | <baseAddress>0xE000EDD0</baseAddress> |
| 109 | <size>32</size> |
| 110 | <access>read-write</access> |
| 111 | |
| 112 | <addressBlock> |
| 113 | <offset>0</offset> |
| 114 | <size>0x20</size> |
| 115 | <usage>registers</usage> |
| 116 | </addressBlock> |
| 117 | |
| 118 | <registers> |
| 119 | <!-- CTRL: Control Register --> |
| 120 | <register> |
| 121 | <name>CTRL</name> |
| 122 | <description>Control Register</description> |
| 123 | <addressOffset>0x00</addressOffset> |
| 124 | <fields> |
| 125 | <!-- EN: Enable --> |
| 126 | <field> |
| 127 | <name>ENABLE</name> |
| 128 | <description>Enable</description> |
| 129 | <bitRange>[0:0]</bitRange> |
| 130 | <enumeratedValues> |
| 131 | <enumeratedValue> |
| 132 | <name>Disable</name> |
| 133 | <description>SAU is disabled</description> |
| 134 | <value>0</value> |
| 135 | </enumeratedValue> |
| 136 | <enumeratedValue> |
| 137 | <name>Enable</name> |
| 138 | <description>SAU is enabled</description> |
| 139 | <value>1</value> |
| 140 | </enumeratedValue> |
| 141 | </enumeratedValues> |
| 142 | </field> |
| 143 | |
| 144 | <!-- RST: Reset --> |
| 145 | <field> |
| 146 | <name>ALLNS</name> |
| 147 | <description>Security attribution if SAU disabled</description> |
| 148 | <bitRange>[1:1]</bitRange> |
| 149 | <enumeratedValues> |
| 150 | <enumeratedValue> |
| 151 | <name>Secure</name> |
| 152 | <description>Memory is marked as secure</description> |
| 153 | <value>0</value> |
| 154 | </enumeratedValue> |
| 155 | <enumeratedValue> |
| 156 | <name>Non_Secure</name> |
| 157 | <description>Memory is marked as non-secure</description> |
| 158 | <value>1</value> |
| 159 | </enumeratedValue> |
| 160 | </enumeratedValues> |
| 161 | </field> |
| 162 | </fields> |
| 163 | </register> |
| 164 | |
| 165 | <!-- TYPE: --> |
| 166 | <register> |
| 167 | <name>TYPE</name> |
| 168 | <description>Type Register</description> |
| 169 | <addressOffset>0x04</addressOffset> |
| 170 | <access>read-only</access> |
| 171 | <fields> |
| 172 | <!-- SREGION: --> |
| 173 | <field> |
| 174 | <name>SREGION</name> |
| 175 | <description>Number of implemented SAU regions</description> |
| 176 | <bitRange>[7:0]</bitRange> |
| 177 | </field> |
| 178 | </fields> |
| 179 | </register> |
| 180 | |
| 181 | <!-- RNR: --> |
| 182 | <register> |
| 183 | <name>RNR</name> |
| 184 | <description>Region Number Register</description> |
| 185 | <addressOffset>0x08</addressOffset> |
| 186 | <fields> |
| 187 | <!-- REGION: --> |
| 188 | <field> |
| 189 | <name>REGION</name> |
| 190 | <description>Currently selected SAU region</description> |
| 191 | <bitRange>[7:0]</bitRange> |
| 192 | <enumeratedValues> |
| 193 | <enumeratedValue> |
| 194 | <name>SAU_Region_0</name> |
| 195 | <description>Select SAU Region 0</description> |
| 196 | <value>0</value> |
| 197 | </enumeratedValue> |
| 198 | <enumeratedValue> |
| 199 | <name>SAU_Region_1</name> |
| 200 | <description>Select SAU Region 1</description> |
| 201 | <value>1</value> |
| 202 | </enumeratedValue> |
| 203 | <enumeratedValue> |
| 204 | <name>SAU_Region_2</name> |
| 205 | <description>Select SAU Region 2</description> |
| 206 | <value>2</value> |
| 207 | </enumeratedValue> |
| 208 | <enumeratedValue> |
| 209 | <name>SAU_Region_3</name> |
| 210 | <description>Select SAU Region 3</description> |
| 211 | <value>3</value> |
| 212 | </enumeratedValue> |
| 213 | </enumeratedValues> |
| 214 | </field> |
| 215 | </fields> |
| 216 | </register> |
| 217 | |
| 218 | <!-- RBAR: --> |
| 219 | <register> |
| 220 | <name>RBAR</name> |
| 221 | <description>Region Base Address Register</description> |
| 222 | <addressOffset>0x0C</addressOffset> |
| 223 | <fields> |
| 224 | <!-- BADDR: --> |
| 225 | <field> |
| 226 | <name>BADDR</name> |
| 227 | <description>Base Address</description> |
| 228 | <bitRange>[31:5]</bitRange> |
| 229 | </field> |
| 230 | </fields> |
| 231 | </register> |
| 232 | |
| 233 | <!-- RBAR: --> |
| 234 | <register> |
| 235 | <name>RLAR</name> |
| 236 | <description>Region Limit Address Register</description> |
| 237 | <addressOffset>0x10</addressOffset> |
| 238 | <fields> |
| 239 | <!-- LADDR: --> |
| 240 | <field> |
| 241 | <name>LADDR</name> |
| 242 | <description>Limit Address</description> |
| 243 | <bitRange>[31:5]</bitRange> |
| 244 | </field> |
| 245 | <!-- NSC: --> |
| 246 | <field> |
| 247 | <name>NSC</name> |
| 248 | <description>Non-Secure Callable</description> |
| 249 | <bitRange>[1:1]</bitRange> |
| 250 | </field> |
| 251 | <!-- ENABLE: --> |
| 252 | <field> |
| 253 | <name>ENABLE</name> |
| 254 | <description>SAU Region enabled</description> |
| 255 | <bitRange>[0:0]</bitRange> |
| 256 | </field> |
| 257 | </fields> |
| 258 | </register> |
| 259 | </registers> |
| 260 | </peripheral> |
| 261 | </peripherals> |
| 262 | </device> |