Docs: Release notes for v1.7.0
- Update related documents for the new release.
Signed-off-by: Anton Komlev <anton.komlev@arm.com>
Change-Id: If858af568bc9c541a0367a8dd1fd4ec8b58ddd6c
diff --git a/docs/releases/1.4.0.rst b/docs/releases/1.4.0.rst
index ec4425e..f07aed0 100644
--- a/docs/releases/1.4.0.rst
+++ b/docs/releases/1.4.0.rst
@@ -1,3 +1,5 @@
+:orphan:
+
*************
Version 1.4.0
*************
diff --git a/docs/releases/1.7.0.rst b/docs/releases/1.7.0.rst
new file mode 100644
index 0000000..fbb4e4f
--- /dev/null
+++ b/docs/releases/1.7.0.rst
@@ -0,0 +1,145 @@
+*************
+Version 1.7.0
+*************
+
+New major features
+==================
+
+ - Unified API to PSA Service access implementing PSA FF-M [1]_ and FF-M v1.1 extension [2]_
+ - Improve and simplify TF-M :doc:`configurability </configuration/index>`
+
+ - Introduce the base configuration for TF-M essential
+ - Shift config options from CMake to C header files for PSA modules and platforms
+ - Employ Kconfig as a configuration tool and dependency tracker
+ - Configurable stack size for Secure Partitions
+
+ - Add :doc:`TF-M Medium-ARoT-less profile </configuration/profiles/tfm_profile_medium_arot-less>` [3]_
+ - MM-IOVEC deployed in PSA Secure Partitions
+ - PSA FWU API updated to v1.0
+ - Mbed TLS updated to v3.2.1
+ - Code size further optimised. Please check `Reference footprint`_ section for details
+ - The manifest tool is decoupled with the build system
+ - Improvements in the `Code size analysis tool <https://git.trustedfirmware.org/TF-M/tf-m-tools.git/tree/code-size-analyze-tool>`_
+ - Updated documentation
+
+New platforms supported
+=======================
+
+ - :doc:`/platform/arm/rss/readme`
+ - Platform `arm/mps3/Polaris` renamed to :doc:`Corstone-310 </platform/arm/mps3/corstone310/README>`
+
+Deprecated platforms and features
+=================================
+
+ - TF-M Library model. Replaced by fully featured SFN model
+
+Tested platforms
+================
+
+The following platforms are successfully tested in this release.
+
+ - AN519
+ - AN521
+ - AN547
+ - B-U585I-IOT02A
+ - Corstone-1000
+ - Corstone-310
+ - LPCXpresso55S69 [#lim]_
+ - Musca-B1
+ - Musca-S1
+ - nrf9160
+ - nrf5340
+ - NUCLEO-L552ZE-Q
+ - PSoC 64 [#lim]_
+ - RSS
+ - STM32L562E-DK
+
+.. [#lim] Please check the `Known issues`_ section for details.
+
+Reference footprint
+===================
+
+All measurements below are made for *an521* platform, built `TF-Mv1.7.0-RC3
+<https://git.trustedfirmware.org/TF-M/trusted-firmware-m.git/tag/?h=TF-Mv1.7.0-RC3>`_
+on Windows 10 using Armclang v6.18 and build type MinSizeRel.
+Profile `Medium-ARoT-less` built with disabled Firmware Update service.
+
++----------------------+-------------+-------------+-------------+-------------+-------------+
+| Module | Base | Small | ARoT-less | Medium | Large |
+| +------+------+------+------+------+------+------+------+------+------+
+| | Flash| RAM | Flash| RAM | Flash| RAM | Flash| RAM | Flash| RAM |
++======================+======+======+======+======+======+======+======+======+======+======+
+|Generated (stack, stc)| 80 | 3184 | 128 | 3184 | 128 | 3184 | 176 | 3184 | 224 | 3184 |
++----------------------+------+------+------+------+------+------+------+------+------+------+
+|Objects | 896 | 1064 | 1180 | 5460 | 1269 | 6152 | 1391 | 1540 | 1463 | 1540 |
++----------------------+------+------+------+------+------+------+------+------+------+------+
+|c_w.l | 190 | 0 | 568 | 0 | 808 | 0 | 808 | 0 | 808 | 0 |
++----------------------+------+------+------+------+------+------+------+------+------+------+
+|platform (Secure) | 5046 | 284 | 5490 | 284 | 5842 | 284 | 6212 | 288 | 6234 | 288 |
++----------------------+------+------+------+------+------+------+------+------+------+------+
+|SPM | 3718 | 1333 | 4622 | 625 | 4094 | 1333 | 5672 | 1353 | 5832 | 1358 |
++----------------------+------+------+------+------+------+------+------+------+------+------+
+|sprt | 254 | 0 | 1432 | 0 | 1270 | 0 | 2004 | 4 | 2004 | 4 |
++----------------------+------+------+------+------+------+------+------+------+------+------+
+|QCBOR | | | 858 | 0 | 858 | 0 | 858 | 0 | 858 | 0 |
++----------------------+------+------+------+------+------+------+------+------+------+------+
+|MbedCrypto | | | 24606| 2292 | 45140| 2296 | 45140| 2296 |80827 | 2408 |
++----------------------+------+------+------+------+------+------+------+------+------+------+
+|PROT_attestation | | | 2751 | 557 | 2981 | 1218 | 2981 | 3010 | 2981 | 3010 |
++----------------------+------+------+------+------+------+------+------+------+------+------+
+|PROT_crypto | | | 3294 | 2692 | 3864 | 16648| 3864 | 23560| 3978 | 25608|
++----------------------+------+------+------+------+------+------+------+------+------+------+
+|PROT_ITS | | | 4942 | 76 | 5042 | 108 | 5244 | 1984 | 5252 | 2464 |
++----------------------+------+------+------+------+------+------+------+------+------+------+
+|PROT_platform | | | | | 480 | 0 | 522 | 1280 | 522 | 1280 |
++----------------------+------+------+------+------+------+------+------+------+------+------+
+|AROT_PS | | | | | | | 3340 | 6444 | 3340 | 6444 |
++----------------------+------+------+------+------+------+------+------+------+------+------+
+|platform_crypto_keys | | | 348 | 0 | 356 | 0 | 356 | 0 | 356 | 0 |
++----------------------+------+------+------+------+------+------+------+------+------+------+
+|Total incl. padding | 10220| 5892| 50324| 15216| 72272| 31264| 78696| 44984|114852| 47608|
++----------------------+------+------+------+------+------+------+------+------+------+------+
+
+Known issues
+============
+
+Some open issues are not fixed in this release.
+
+.. list-table::
+ :header-rows: 1
+
+ * - Descriptions
+ - Issue links
+ * - PSoC 64 platform builds and works well with ArmClang v6.13 and later.
+ - Not tracked
+ * - LPCXpresso55S690 platform works well in profile small only.
+ - Not tracked
+ * - Latest CMake (3.25) has an issue with PSA Arch test
+ - https://github.com/ARM-software/psa-arch-tests/issues/335
+ * - PSA Arch framework test suite skip 2 test cases
+ - PSA Arch framework test failures [4]_
+
+
+Issues closed since v1.6.0
+==========================
+
+.. list-table::
+ :header-rows: 1
+
+ * - Descriptions
+ - Issue links
+ * - Psa Arch FF Test has no failures anymore but some tests are still skipped
+ - PSA Arch FF Test Result [5]_
+
+Reference
+=========
+
+.. [1] `Firmware Framework for M (FF-M) <https://www.arm.com/architecture/security-features/platform-security>`_
+.. [2] `Arm Firmware Framework for M 1.1 Extensions <https://developer.arm.com/documentation/aes0039/latest>`_
+.. [3] `SESIP Profile for PSA Certified ARoT-less Level 2 <https://www.psacertified.org/app/uploads/2022/10/JSADEN019-PSA_Certified_Level_2_PP_SESIP_ARoT-less_REL-01.pdf>`_
+.. [4] `PSA Arch framework test results <https://developer.trustedfirmware.org/w/tf_m/release/psa_arch_crypto_test_failure_analysis_in_tf-m_v1.7_release>`_
+.. [5] `PSA Arch FF Test Result <https://developer.trustedfirmware.org/w/tf_m/release/psa_arch_ff_test_result_in_tf-m_v1.7_release>`_
+
+--------------
+
+*Copyright (c) 2022, Arm Limited. All rights reserved.*
diff --git a/docs/releases/index.rst b/docs/releases/index.rst
index 71e6ce1..0337bdb 100644
--- a/docs/releases/index.rst
+++ b/docs/releases/index.rst
@@ -4,31 +4,33 @@
.. toctree::
:hidden:
+ v1.7.0 <1.7.0>
v1.6.1 <1.6.1>
v1.6.0 <1.6.0>
v1.5.0 <1.5.0>
- v1.4.0 <1.4.0>
release_process
-+--------------------------------------+--------------+--------------------+----------------------------+
-| Version | Date | Description | PSA-arch tag/hash |
-+======================================+==============+====================+============================+
-| :doc:`v1.6.1 </releases/1.6.1>` | 2022-11-16 | 1.6.1 release | f7e8495 |
-+--------------------------------------+--------------+--------------------+----------------------------+
-| :doc:`v1.6.0 </releases/1.6.0>` | 2022-04-28 | 1.6.0 release | f7e8495 |
-+--------------------------------------+--------------+--------------------+----------------------------+
-| :doc:`v1.5.0 </releases/1.5.0>` | 2021-11-30 | 1.5.0 release | v21.10_API1.3_ADAC_ALPHA-1 |
-+--------------------------------------+--------------+--------------------+----------------------------+
-| :doc:`v1.4.0 </releases/1.4.0>` | 2021-08-03 | 1.4.0 release | 51ff2bd |
-+--------------------------------------+--------------+--------------------+----------------------------+
-| :doc:`v1.3.0 </releases/1.3.0>` | 2021-04-07 | 1.3.0 release | b0635d9 |
-+--------------------------------------+--------------+--------------------+----------------------------+
-| :doc:`v1.2.0 </releases/1.2.0>` | 2020-11-25 | 1.2.0 release | 90c8e680 |
-+--------------------------------------+--------------+--------------------+----------------------------+
-| :doc:`v1.1 </releases/1.1>` | 2020-07-15 | 1.1 release | 1f960947 |
-+--------------------------------------+--------------+--------------------+----------------------------+
-| :doc:`v1.0 </releases/1.0>` | 2020-03-27 | 1.0 release | v20.03_API1.0 |
-+--------------------------------------+--------------+--------------------+----------------------------+
++--------------------------------------+--------------+----------------------------+
+| Version | Date | PSA-arch tag/hash |
++======================================+==============+============================+
+| :doc:`v1.7.0 </releases/1.7.0>` | 2022-12-08 | cf8bd71 |
++--------------------------------------+--------------+----------------------------+
+| :doc:`v1.6.0 </releases/1.6.0>` | 2022-04-28 | f7e8495 |
++--------------------------------------+--------------+----------------------------+
+| :doc:`v1.6.0 </releases/1.6.0>` | 2022-04-28 | f7e8495 |
++--------------------------------------+--------------+----------------------------+
+| :doc:`v1.5.0 </releases/1.5.0>` | 2021-11-30 | v21.10_API1.3_ADAC_ALPHA-1 |
++--------------------------------------+--------------+----------------------------+
+| :doc:`v1.4.0 </releases/1.4.0>` | 2021-08-03 | 51ff2bd |
++--------------------------------------+--------------+----------------------------+
+| :doc:`v1.3.0 </releases/1.3.0>` | 2021-04-07 | b0635d9 |
++--------------------------------------+--------------+----------------------------+
+| :doc:`v1.2.0 </releases/1.2.0>` | 2020-11-25 | 90c8e680 |
++--------------------------------------+--------------+----------------------------+
+| :doc:`v1.1 </releases/1.1>` | 2020-07-15 | 1f960947 |
++--------------------------------------+--------------+----------------------------+
+| :doc:`v1.0 </releases/1.0>` | 2020-03-27 | v20.03_API1.0 |
++--------------------------------------+--------------+----------------------------+
Future release plans
--------------------
@@ -38,10 +40,10 @@
+--------------------------------------+-----------------+---------------+
| Version | Feature Freeze | Release |
+======================================+=================+===============+
-| v1.7.0 | 2022-11-11 | 2022-11-30 |
-+--------------------------------------+-----------------+---------------+
| v1.8.0 | 2023-4-3 | 2023-4-28 |
+--------------------------------------+-----------------+---------------+
+| v1.9.0 | 2023-11-6 | 2023-11-24 |
++--------------------------------------+-----------------+---------------+
Please refer to
:ref:`releases/release_process:Release Cadence and Process` for